Statement of Condition
Condensed Statement of Condition, December 31, 2012
| Assets | ||
| Cash and Due from Banks | $6,678 | |
| Securities | $66,454 | |
| Total Loans | $122,396 | |
| Premises / Fixed Assets | $1,713 | |
| Other Assets | $7,131 | |
| Total Assets | $204,372 | |
| Liabilities & Equity | ||
| Deposits | $176,414 | |
| Other Liabilities | $465 | |
Common Stock |
$500 | |
| Surplus | $16,801 | |
| Undivided Profits | $10,588 | |
| Total Liabilities & Equity | $204,372 | |
| Officers | ||
| Edwin P. Herrmann | Chairman of the Board | |
| William F. Patterson | Vice Chairman | |
| Larry Cowan | President & CEO | |
| Roy Harris | Cashier & Senior Vice President & CFO | |
| Donna Lee Varner | Senior Vice President & Auditor & COO | |
| Charles Turner | Senior Vice President | |
| Fran Johnson | Vice President | |
| Les Morris | Vice President | |
| Paul Wilson | Vice President | |
| Randy Duke | Asst. Vice President | |
| Kim Wall | Adm. Asst. to President | |
| Linda Terry | Asst. Vice President | |
| Heather Barnes | Asst. Cashier & Asst. Compliance/Audit | |
| Polly Waller | Asst. Cashier | |
| Sabrina Kelley | Asst. Cashier | |
| Nancy Hill | Asst. Cashier | |
| Tina McCurry | Asst. Cashier | |
| Judy Murray | Asst. Cashier | |
| Directors | ||
| Elliott Dean | ||
| Roy Harris | ||
| Edwin P. Herrmann | ||
| Gary Patterson | ||
| William F. Patterson | ||
| Steve Sansom | ||
| Kenneth Stewart | ||
| Steve Stewart | ||
| Larry Cowan | ||
What's New?
Gilmer Community Calendar
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| << | -=- | >> |
Weather for Gilmer, TX
See an up-to-date area forecast.

