Statement of Condition
Condensed Statement of Condition, December 31, 2010
| Assets | ||
| Cash and Due from Banks | $8,325 | |
| Securities | $67,003 | |
| Total Loans | $112,517 | |
| Premises / Fixed Assets | $1,814 | |
| Other Assets | $5,432 | |
| Total Assets | $195,091 | |
| Liabilities & Equity | ||
| Deposits | $167,519 | |
| Other Liabilities | $521 | |
Common Stock |
$500 | |
| Surplus | $16,801 | |
| Undivided Profits | $10,186 | |
| Total Liabilities & Equity | $195,091 | |
| Officers | ||
| William F. Patterson | Chairman of the Board | |
| Edwin P. Herrmann | Vice Chairman | |
| Larry Cowan | President & CEO | |
| Roy Harris | Cashier & Senior Vice President & CFO | |
| Donna Lee Varner | Senior Vice President & Auditor & COO | |
| Charles Turner | Vice President | |
| Fran Johnson | Vice President | |
| Les Morris | Vice President | |
| Paul Wilson | Vice President | |
| Randy Duke | Asst. Vice President | |
| Kim Wall | Adm. Asst. to President | |
| Linda Terry | Asst. Vice President | |
| Heather Barnes | Asst. Cashier & Asst. Compliance/Audit | |
| Polly Waller | Asst. Cashier | |
| Sabrina Sutton | Asst. Cashier | |
| Nancy Hill | Asst. Cashier | |
| Tina McCurry | Asst. Cashier | |
| Judy Murray | Asst. Cashier | |
| Directors | ||
| Elliott Dean | ||
| Roy Harris | ||
| Edwin P. Herrmann | ||
| Gary Patterson | ||
| William F. Patterson | ||
| Steve Sansom | ||
| Kenneth Stewart | ||
| Steve Stewart | ||
| Larry Cowan | ||
What's New?
Gilmer Community Calendar
| February 2012 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| << | -=- | >> |
Weather for Gilmer, TX
See an up-to-date area forecast.

