Rates
| Certificate of Deposit - Jumbo CD (100M or more) | ||
| Account Type | Rate | Annual Percentage Yield |
| 30-90 Day CD | ..25 | .25 |
| 6 Month CD | .50 | .50 |
| 12 Month CD | 1.05 | 1.06 |
| 18 Month CD | 1.20 | 1.21 |
| 24 Month CD | 1.30 | 1.31 |
| 30 Month CD | 1.50 | 1.51 |
| Individual Retirement Account | ||
| 18 Month CD - $100.00 Minimum | 1.00 | 1.01 |
| Regular Savings | ||
| $50.00 minimum | 1.05 | 1.06 |
| Classic Plus Checking Account | ||
| $1000.00 minimum balance needed to earn % stated | .50 | .50 |
| TMB Club Plus Checking Account | ||
| $1000.00 minimum balance needed to earn % stated | .50 | .50 |
| TMB Club 50 Plus Checking Account | ||
| $1000.00 minimum balance needed to earn % stated | .50 | .50 |
| Christmas Club Savings Account | ||
| Checking account required to open Christmas Club account | 1.05 | 1.06 |
What's New?
Gilmer Community Calendar
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| << | -=- | >> |
Weather for Gilmer, TX
See an up-to-date area forecast.

